---
title: "Overrides and mappings"
description: "Change field options for matching series, and map raw values to text and colours."
---

> Documentation Index
> Fetch the complete documentation index at: https://slashobserve.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overrides and mappings

## Overrides

| Field | Type | Description |
| --- | --- | --- |
| `match` (required) | `match` |   |

Every [field option](/docs/reference/observespec/field-options/) can also be set on an override.

## Mappings

Value mapping; needs text, color or both.

### value

| Field | Type | Description |
| --- | --- | --- |
| `value` (required) | `string` |   |
| `text` | `string` |   |
| `color` | `color` | A semantic color (ok, info, warning, critical, or text, the theme's text color) or a #rrggbb hex color. |

### range

| Field | Type | Description |
| --- | --- | --- |
| `range` (required) | array of any | At most 2 items. |
| `text` | `string` |   |
| `color` | `color` | A semantic color (ok, info, warning, critical, or text, the theme's text color) or a #rrggbb hex color. |

### regex

| Field | Type | Description |
| --- | --- | --- |
| `regex` (required) | `string` |   |
| `text` | `string` |   |
| `color` | `color` | A semantic color (ok, info, warning, critical, or text, the theme's text color) or a #rrggbb hex color. |

### special

| Field | Type | Description |
| --- | --- | --- |
| `special` (required) | `"null"`, `"nan"`, `"empty"`, `"true"`, `"false"` |   |
| `text` | `string` |   |
| `color` | `color` | A semantic color (ok, info, warning, critical, or text, the theme's text color) or a #rrggbb hex color. |

Generated from [`spec/schema/observespec.v0.json`](https://github.com/slashobserve/slashobserve/blob/bac0fe39/spec/schema/observespec.v0.json) at `bac0fe39`. [Report a problem](https://github.com/slashobserve/slashobserve/issues/new).
